Lithuanian athletes and other persons who have violated anti-doping rules (updated 2026-07-01):
| Athlete/Member of staff | Sport branch | Prohibited substance/Other reason | Disqualification period | End of disqualification | |
| 1 | Daniel Masecovic | Weightlifting | The sample contained the substances – nandrolone, trenbolone, and ibutamoren (MK-677). The substances used were: BPC-157, retatrutide, ipamorelin, TB-500, and CJC-1295. | 10 years | 26 July 2037 (commences upon expiry of the first infringement disqualification) |
| 2 | Andrius Bartkevičius | Lifting weights | Meldonis | 2 years | 17 April 2027 |
| 3 | Povilas Kvietinskas | Boxing | Boldenone and clomiphene | 4 years | 24 April 2029 |
| 4 | Arnoldas Patskočimas | Rugby | Meldonis | 3 years | 24 October 2027 |
| 5 | Mantautas Vilimavičius | Rugby | Oxandrolone | 3 years | 22 October 2027 |
| 6 | Paulius Laukaitis | Bodybuilding and fitness | Refusal to provide a doping control sample | 4 years | 24 April 2028 |
| 7 | Domantas Šunokas | Bodybuilding and fitness | Refusal to provide a doping control sample | 3 years | 24 April 2027 |
| 8 | Luke Salemon | Bodybuilding and fitness | Refusal to provide a doping control sample | 3 years | 24 April 2027 |
| 9 | Aivaras Žakaitis | Wrestling | Meldonis | 3 years | 31 January 2027 |
| 10 | Tomas Paskalucas | Sambo | Meldonis | 3 years | 5 January 2027 |
| 11 | Ernestas Skruibys | Rugby | Nandrolone and meldonium | 3 years | 6 November 2026 |
| 12 | Virginijus Mažuto | Powerlifting | Refusal to provide a doping control sample and use of a prohibited substance (meldonium). | 3 years | 31 October 2026 |
| 13 | Mindaugas Butkus | Powerlifting | Refusal to provide a doping control sample | 4 years | 1 June 2027 |
| 14 | Mantas Pūtys | Powerlifting | Dehydrochloromethyltestosterone (4-chloro-17b-hydroxy-17amethylandrost-1,4-dien-3-one), ibutamoren, SARMS RAD140, SARMS LGD-4033 (ligandrol), enobosarm (ostarin) | 4 years | 9 June 2027 |
| 15 | Deividas Ignatavičius | Powerlifting | Refusal to provide a doping control sample | 4 years | 17 May 2027 |
| 16 | Jonas Jokubauskas | Powerlifting | Refusal to provide a doping control sample | 4 years | 16 December 2026 |
| 17 | Darius Kirvela | Bodybuilding and fitness | Oxandrolone | 4 years | 9 November 2026 |
| 18 | Redas Pociūnas | Bodybuilding and fitness | Clomiphene, Modafinil, Drostanolone, Boldenone, Clenbuterol, Methenolone, Boldione, Furosemide | 5 years | 25 May 2027 |
| 19 | Žilvinas Kymantas; Trainer | Bodybuilding and fitness | Possession of prohibited substances | 5 years | 17 August 2026 |
| 20 | Ramūnas Vyšniauskas; trainer | Weightlifting | Possession of prohibited substances | 8 years | 15 January 2028 |
| 21 | Bronislavas Vyšniauskas; trainer; president of the federation | Weightlifting | Prescription of a prohibited method; possession of prohibited substances | 10 years | 15 January 2030 |

