Lithuanian athletes and other persons found to have committed anti-doping rules violations (updated 13-10-2025):
| Athlete/Member of staff | Sport branch | Prohibited substance/Other reason | Disqualification period | End of disqualification | |
| 1 | Andrius Bartkevičius | Lifting weights | Meldonis | 2 years | 17 April 2027 |
| 2 | Povilas Kvietinskas | Boxing | Boldenone and clomiphene | 4 years | 24 April 2029 |
| 3 | Arnoldas Patskočimas | Rugby | Meldonis | 3 years | 24 October 2027 |
| 4 | Mantautas Vilimavičius | Rugby | Oxandrolone | 3 years | 22 October 2027 |
| 5 | Daniel Masecovic | Weightlifting | Oxandrolone and metandienone | 3 years | 25 July 2027 |
| 6 | Gabrielė Stonkutė | Boxing | Location-related infringements | 20 months | 14 April 2026 |
| 7 | Paulius Laukaitis | Bodybuilding and fitness | Refusal to provide a doping control sample | 4 years | 24 April 2028 |
| 8 | Domantas Šunokas | Bodybuilding and fitness | Refusal to provide a doping control sample | 3 years | 24 April 2027 |
| 9 | Luke Salemon | Bodybuilding and fitness | Refusal to provide a doping control sample | 3 years | 24 April 2027 |
| 10 | Aivaras Žakaitis | Wrestling | Meldonis | 3 years | 31 January 2027 |
| 11 | Mindaugas Skiparis | Powerlifting | Meldonis | 2 years | 14 November 2025 |
| 12 | Tomas Paskalucas | Sambo | Meldonis | 3 years | 5 January 2027 |
| 13 | Ričardas Šišius | Powerlifting | Octodrine (1,5-dimethylhexylamine) | 2 years | 14 November 2025 |
| 14 | Ernestas Skruibys | Rugby | Nandrolone and meldonium | 3 years | 6 November 2026 |
| 15 | Virginijus Mažuto | Powerlifting | Refusal to provide a doping control sample and use of a prohibited substance (meldonium). | 3 years | 31 October 2026 |
| 16 | Mindaugas Butkus | Powerlifting | Refusal to provide a doping control sample | 4 years | 1 June 2027 |
| 17 | Mantas Pūtys | Powerlifting | Dehydrochloromethyltestosterone (4-chloro-17b-hydroxy-17amethylandrost-1,4-dien-3-one), ibutamoren, SARMS RAD140, SARMS LGD-4033 (ligandrol), enobosarm (ostarin) | 4 years | 9 June 2027 |
| 18 | Deividas Ignatavičius | Powerlifting | Refusal to provide a doping control sample | 4 years | 17 May 2027 |
| 19 | Ramūnas Norkus | Powerlifting | Refusal to provide a doping control sample | 3 years | 17 May 2026 |
| 20 | Bronius Šukys | Bodybuilding and fitness | Refusal to provide a doping control sample | 3 years | 13 April 2026 |
| 21 | Jonas Jokubauskas | Powerlifting | Refusal to provide a doping control sample | 4 years | 16 December 2026 |
| 22 | Darius Kirvela | Bodybuilding and fitness | Oxandrolone | 4 years | 9 November 2026 |
| 23 | Andra Gabalytė | Basketball | Meldonis | 4 years | 5 April 2026 |
| 24 | Rokas Šverčiauskas | Weightlifting | Ostarine, LGD-4033 (lingadrol), ibutamoren, androsta-3,5-diene-7,17-dione (arimistan) | 4 years | 6 June 2026 |
| 25 | Redas Pociūnas | Bodybuilding and fitness | Clomiphene, Modafinil, Drostanolone, Boldenone, Clenbuterol, Methenolone, Boldione, Furosemide | 5 years | 25 May 2027 |
| 26 | Edgaras Baltonis | Bodybuilding and fitness | Refusal to provide a doping control sample | 4 years | 3 May 2026 |
| 27 | Žilvinas Kymantas; Trainer | Bodybuilding and fitness | Possession of prohibited substances | 5 years | 17 August 2026 |
| 28 | Albert Akopian | Bodybuilding and fitness | Drostanolone, oxandrolone, anastrozole, furosemide | 5 years | 1 July 2026 |
| 29 | Vytautas Janulevičius | Bodybuilding and fitness | Cocaine, Stanozolol, Clenbuterol, Furosemide | 5 years | 1 July 2026 |
| 30 | Vytautas Stanevičius | Bodybuilding and fitness | Boldenone and Drostanolone | 5 years | 1 July 2026 |
| 31 | Ramūnas Vyšniauskas; trainer | Weightlifting | Possession of prohibited substances | 8 years | 15 January 2028 |
| 32 | Bronislavas Vyšniauskas; trainer; president of the federation | Weightlifting | Prescription of a prohibited method; possession of prohibited substances | 10 years | 15 January 2030 |

